Doel

  1. 0399011: 09/03/2026 14:30 10M_Over-shoot 2nd threshold for IMN/F20-Buzin 0.383 microSv/h (2000996)

  2. 0399004: 09/03/2026 14:30 10M_Over-shoot 2nd threshold for IMN/F20-Buzin 0.383 microSv/h (2000996)

  3. 0399007: 09/03/2026 14:30 10M_Over-shoot 2nd threshold for IMN/F20-Buzin 0.383 microSv/h (2000996)

  4. 0399011: 09/03/2026 14:20 10M_Over-shoot 1st threshold for IMN/F20-Buzin 0.1808 microSv/h (2000996)

  5. 0399004: 09/03/2026 14:20 10M_Over-shoot 1st threshold for IMN/F20-Buzin 0.1808 microSv/h (2000996)

  6. 0399007: 09/03/2026 14:20 10M_Over-shoot 1st threshold for IMN/F20-Buzin 0.1808 microSv/h (2000996)

  7. 0399011: 09/03/2026 13:10 10M_Over-shoot 1st threshold for IMN/M12-Lubbeek 0.5112 microSv/h (2000996)

  8. 0399004: 09/03/2026 13:10 10M_Over-shoot 1st threshold for IMN/M12-Lubbeek 0.5112 microSv/h (2000996)

  9. 0399007: 09/03/2026 13:10 10M_Over-shoot 1st threshold for IMN/M12-Lubbeek 0.5112 microSv/h (2000996)

  10. 0399011: 09/03/2026 13:10 10M_Over-shoot 2nd threshold for IMN/M12-Lubbeek 0.5112 microSv/h (2000996)

  11. 0399004: 09/03/2026 13:10 10M_Over-shoot 2nd threshold for IMN/M12-Lubbeek 0.5112 microSv/h (2000996)

  12. 0399007: 09/03/2026 13:10 10M_Over-shoot 2nd threshold for IMN/M12-Lubbeek 0.5112 microSv/h (2000996)

  13. 0399011: 09/03/2026 12:30 Level 1 Nuclide Xe-135m for IMN/T22-Saint-L?ger 4.54372782128455 nanoSv/h (2000996)

  14. 0399004: 09/03/2026 12:30 Level 1 Nuclide Xe-135m for IMN/T22-Saint-L?ger 4.54372782128455 nanoSv/h (2000996)

  15. 0399007: 09/03/2026 12:30 Level 1 Nuclide Xe-135m for IMN/T22-Saint-L?ger 4.54372782128455 nanoSv/h (2000996)

  16. 0399011: 09/03/2026 12:10 10M_Over-shoot 2nd threshold for IMN/T22-Saint-L?ger 0.43404 microSv/h (2000996)

  17. 0399004: 09/03/2026 12:10 10M_Over-shoot 2nd threshold for IMN/T22-Saint-L?ger 0.43404 microSv/h (2000996)

  18. 0399007: 09/03/2026 12:10 10M_Over-shoot 2nd threshold for IMN/T22-Saint-L?ger 0.43404 microSv/h (2000996)

  19. 0399011: 09/03/2026 12:10 10M_Over-shoot 1st threshold for IMN/T22-Saint-L?ger 0.43404 microSv/h (2000996)

  20. 0399004: 09/03/2026 12:10 10M_Over-shoot 1st threshold for IMN/T22-Saint-L?ger 0.43404 microSv/h (2000996)

  21. 0399007: 09/03/2026 12:10 10M_Over-shoot 1st threshold for IMN/T22-Saint-L?ger 0.43404 microSv/h (2000996)

  22. 0399011: 09/03/2026 11:10 10M_Over-shoot 1st threshold for IMN/M09-Hallaar 3.253 microSv/h (2000996)

  23. 0399004: 09/03/2026 11:10 10M_Over-shoot 1st threshold for IMN/M09-Hallaar 3.253 microSv/h (2000996)

  24. 0399007: 09/03/2026 11:10 10M_Over-shoot 1st threshold for IMN/M09-Hallaar 3.253 microSv/h (2000996)

  25. 0399011: 09/03/2026 11:10 10M_Over-shoot 2nd threshold for IMN/M09-Hallaar 3.253 microSv/h (2000996)

  26. 0399004: 09/03/2026 11:10 10M_Over-shoot 2nd threshold for IMN/M09-Hallaar 3.253 microSv/h (2000996)

  27. 0399007: 09/03/2026 11:10 10M_Over-shoot 2nd threshold for IMN/M09-Hallaar 3.253 microSv/h (2000996)

  28. 0399001: 09/03/2026 10:45 Primary prod Pano Server Active: btvmwpano01 on teleradsrvbxl (2000996)

  29. 0399001: Server Admin Fault (2000996)

  30. 0399005: TESLLDSSAGE (2000996)

  31. 0399008: TE?\]ESSAGE (20009;4)

  32. 0399011: 07/03/2026 p7030 Alarm ROI 1 level 2 for EMW/T03-Tihange 3 (200py06)

  33. 0399004: 07/03/2026 07:30 Alarm ROi 4level

  34. 0399007: 07/03/2026 07:30 Alarm ROI 1 level 2 for EMW/T03-Tihange 3 (2000996)`5j

  35. 0399011: 07/03/2026 07:30 Alarm ROI 1 level 2 for EMW/T03-Tihange 3 (2000996)

  36. 0399004: 07/03/2026 07?30 Alarm ROI 1?lewel 2 for EMW/T1'%Tihange 3 (2000996)

  37. 0399011: 07/03/2026 07:10 Alarm RO?!3 level 2 for EMW/T03-Tihange 3 (2000996)

  38. 0399011: 07/03/2026 05:40 Alarm bM

  39. 0399004: 07/03/2026 05:20 Alarm ROI 1 level 2 for EMW/TQc-Tihange 3 (2000q96)

  40. 0399007: 07/03/2026 05:20 Alarm ROI 1 level 2 for EMW/T03-Tihange 3 (2000996)

  41. 0399011: 07/03/2026 05:20 Alarm ROI 1 lefEl 2 for EMW/T03-Tihange 3 (2000996)

  42. 0399004: 07/03/2026 05:20 Alarm ROI 1 level 2 for EMW/T03-Tihange 3 (2000996)

  43. 0399007: 07/03/2026 05:20 Ala

  44. 0399011: 07/03/2026 04:40 Alarm ROI 1 level 2 for!V]W/T03-Tihange 3 (2000996)

  45. 0399004: 07/03/2026 04:40 Alarm ROI 1 level 2 for EMW/T03-Tihange 3 (2000996)

  46. 0399007: 07/03/2026 04:40 Alar]

  47. 0399011: 07/03/2026 04:40 Alarm ROI 1 level 2 for EMW/T03-Tihange 3 (2000996)

  48. 0399007: 07/03/2026 04:40 Alarm ROI 1 level 2 for EMW/T03-Tihange 3 (2000996)

  49. 0399011: 07/03/2026 03:40 Alarm ROI 1 level 1 for EMW/T03-Tihange 3 (2000996)

  50. 0399004: 07/03/2026 03:40 Alarm ROI 1 level 1 for EMW/T03-Tihange 3 (2000996)

  51. 0399007: 07/03/2026 03:40 Alarm ROI 1 level 1 for EMW/T03-Tihange 3 (2000996)

  52. 0399007: 06/03/2026 10:00 Level 1 Nuclide Ar-41 for IMR/M10-Mol 6.895e-02 5.873e microSv/h (2000996)

  53. 0399011: 06/03/2026 10:00 Level 1 Nuclide Ar-41 for IMR/M10-Mol 6.895e-02 5.873e microSv/h (2000996)

  54. 0399004: 06/03/2026 10:00 Level 1 Nuclide Ar-41 for IMR/M10-Mol 6.895e-02 5.873e microSv/h (2000996)

  55. 0399011: 05/03/2026 13:20 Level 1 Not assigned peak for IMR/M09-Mol Present (2000996)

  56. 0399004: 05/03/2026 13:20 Level 1 Not assigned peak for IMR/M09-Mol Present (2000996)

  57. 0399007: 05/03/2026 13:20 Level 1 Not assigned peak for IMR/M09-Mol Present (2000996)

  58. 0399011: 05/03/2026 10:50 10M_Over-shoot 2nd threshold for IMA/M12-GEEL 5.258 microSv/h (2000996)

  59. 0399004: 05/03/2026 10:50 10M_Over-shoot 2nd threshold for IMA/M12-GEEL 5.258 microSv/h (2000996)

  60. 0399007: 05/03/2026 10:50 10M_Over-shoot 2nd threshold for IMA/M12-GEEL 5.258 microSv/h (2000996)

  61. 0399011: 05/03/2026 10:50 10M_Over-shoot 1st threshold for IMA/M12-GEEL 5.258 microSv/h (2000996)

  62. 0399004: 05/03/2026 10:50 10M_Over-shoot 1st threshold for IMA/M12-GEEL 5.258 microSv/h (2000996)

  63. 0399007: 05/03/2026 10:50 10M_Over-shoot 1st threshold for IMA/M12-GEEL 5.258 microSv/h (2000996)

  64. 0399011: 05/03/2026 10:00 Level 1 Not assigned peak for IMR/M09-Mol Present (2000996)

  65. 0399004: 05/03/2026 10:00 Level 1 Not assigned peak for IMR/M09-Mol Present (2000996)

  66. 0399007: 05/03/2026 10:00 Level 1 Not assigned peak for IMR/M09-Mol Present (2000996)

  67. 0399005: 05/03/2026 09:19 Primary prod Pano Server Active: btvmwpano01 on teleradsrvbxl (2000996)

  68. 0399011: 05/03/2026 09:00 10M_Over-shoot 1st threshold for IMA/M04-Achterbos 25.56 microSv/h (2000996)

  69. 0399004: 05/03/2026 09:00 10M_Over-shoot 1st threshold for IMA/M04-Achterbos 25.56 microSv/h (2000996)

  70. 0399011: 05/03/2026 09:00 10M_Over-shoot 2nd threshold for IMA/M04-Achterbos 25.56 microSv/h (2000996)

  71. 0399004: 05/03/2026 09:00 10M_Over-shoot 2nd threshold for IMA/M04-Achterbos 25.56 microSv/h (2000996)

  72. 0399005: 05/03/2026 08:03 Primary prod Pano Server Active: btvmwpano01 on teleradsrvbxl (2000996)

  73. 0399008: 05/03/2026 08:03 Primary prod Pano Server Active: btvmwpano01 on teleradsrvbxl (2000996)

  74. 0399005: Server Admin Fault (2000996)

  75. 0399008: Server Admin Fault (2000996)

  76. 0399011: 05/03/2026 05:30 Alarm ROI 1 level 2 for EMW/T03-Tihange 3 (2000996)

  77. 0399004: 05/03/2026 05:30 Alarm ROI 1 level 2 for EMW/T03-Tihange 3 (2000996)

  78. 0399007: 05/03/2026 05:30 Alarm ROI 1 level 2 for EMW/T03-Tihange 3 (2000996)

  79. 0399011: 05/03/2026 04:30 Alarm ROI 1 level 1 for EMW/T03-Tihange 3 (2000996)

  80. 0399004: 05/03/2026 04:30 Alarm ROI 1 level 1 for EMW/T03-Tihange 3 (2000996)

  81. 0399007: 05/03/2026 04:30 Alarm ROI 1 level 1 for EMW/T03-Tihange 3 (2000996)

  82. 0399011: 05/03/2026 03:50 Alarm ROI 1 level 1 for EMW/T03-Tihange 3 (2000996)

  83. 0399004: 05/03/2026 03:50 Alarm ROI 1 level 1 for EMW/T03-Tihange 3 (2000996)

  84. 0399007: 05/03/2026 03:50 Alarm ROI 1 level 1 for EMW/T03-Tihange 3 (2000996)

© 2026 CPABreda.nl. All rights reserved.